Club Meetings 2011/12
Two rods are usually allowed, maximum 3 hooks per rig. Refer to size tables for the minimum sizes allowed for each species (Club Records and Sizes pages). Anglers presenting undersize fish at the weigh-in will be disqualified. For measure-and-release events minimum sizes do not apply.
Spring, Summer, Autumn and Winter Championships are decided on each member's best three results from the group of four meetings. The Overall Championship is decided on the best 12 results for the season.
| Date | Event | Venue | Times | Notes | Abdn Low water Saturday |
| Sun 22 May | Spooner Trophy | Peterhead South Breakwater | 1100-1600 | 1 | 1050 |
| Sun 5 June | Spring Cup | Aberdeen-Stonehaven | 0900-1600 | 2 | 0940 |
| Sun 19 June | Thistle Cup | Aberdeen-Stonehaven | 0900-1600 | 2 | 0950 |
| Sun 17 July | Findon Cup | Findon area | 0900-1600 | 3 | 0850 |
| Sun 14 August | Summer Cup | Aberdeen-Stonehaven | 0900-1600 | 2 | 0750 |
| Sun 28 August | Netta Brooks Trophy | Aberdeen-Stonehaven | 0900-1600 | 2 | 0640 |
| Sun 18 September | Beach Trophy | Scotstown Beach | 1100-1600 | 4 | 1040 |
| Sun 2 October | Bon Accord Trophy | Aberdeen- Stonehaven | 0900-1600 | 2 | 1030 |
| Sun 16 October | Autumn Cup | Aberdeen-Stonehaven | 0900-1600 | 2 | 0940 |
| Sun 13 November | Somers Trophy | Aberdeen-Stonehaven | 0900-1500 | 2 | 0740 |
| Sun 27 November | Vance Trophy | Aberdeen-Stonehaven | 0900-1500 | 2 | 0730 |
| Sun 11 December | Festive Escape | Aberdeen-Stonehaven | 0900-1500 | 2 | 0650, 1910 |
| Sun 15 January | Winter Cup | Aberdeen-Stonehaven | 0900-1500 | 2 | 1020 |
Sun 29 January | Law Trophy | Aberdeen-Stonehaven | 0900-1500 | 2 | 1010 |
| Sun 12 February | Aberdeen Open | Aberdeen-Stonehaven | 0900-1500 | 2 & 5 | 0920 |
| Sun 26 February | Millennium Cup | Aberdeen-Stonehaven | 0900-1500 | 2 | 0910 |
Notes
1. Meet at Peterhead breakwater. Boundary - South Breakwater. Measure-and-release.
2. Aberdeen-Stonehaven. Meeting point Bay of Nigg carpark. Boundary from Aberdeen South Breakwater to Stonehaven harbour, excluding both piers.
3. Findon Cup. Meet in Findon village. Boundary - Blowup Nose to Portlethen salmon station.
4. Beach - meet at the carpark entrance to the sands. Boundary - Scotstown beach. Measure-and-release. Note seatrout cannot be included (it is illegal to fish for them), but accidental catches can be the subject of a club record claim if over 0.875kg.
5. Aberdeen Open. Members fishing the Open will fish for points and optionally enter the cash prize pools. This is a single rod event.
New and renewing members - annual fees have to be with the Club Treasurer at least 7 days before the first meeting you attend.
IMPORTANT - Once registered for an event all members must inform the organisers if they will not attend the weigh-in (e.g. leaving the meeting early, decide to fish-on etc), to prevent false alarms. Search-and-rescue procedures are triggered within minutes of weigh-in times and can be inconvenient or dangerous for fellow members, or costly when authorities become involved.